The National Handicap for Cruisers (NHC) is a performance based system with the handicap number changing after each race. The base number is a very crude approximation calculated on a few measurement parameters and is notoriously inaccurate.
My calculation below shows the PY numbers that PSSA is currently using. I have then inverted them to become a TCF (Multiplication rather than Division factor) then, in the third column, I have 'normalised' them to the Super Seal base number as this is the one most likely to be correct. If you compare these values with the new RYA published base numbers you can see the problem.
Design	            PSSA	Inverse	   'Normalised'    RYA
	             PY	       of PN(TCF)     TCF       Base List
Seal 22	            1140	0.8772	    0.7525       0.821
Parker 235	    1030	0.9709	    0.8329       0.856
Seal 850	    1080	0.9259	    0.7944       0.856
Seal 28	            1095	0.9132	    0.7835       0.860
Parker 21	    1063	0.9407	    0.8071       0.862
Super Seal	     976	1.0246	    0.8790       0.879
Parker 27	     976	1.0246	    0.8790       0.888
Parker 325	     940	1.0638	    0.9127       0.901    
Parker 275	     976	1.0246	    0.8790       0.910
Parker 31	     950	1.0526	    0.9031       0.948
For instance :- under PY there is a 17% difference in speed between the Seal 22 and the Super Seal. Using RYA base number values there is only 6.6% difference. My 'normalised' values mirror the differences more closely ... though not completely.		
However, in the RYa's defence, they are not worried too much about base number accuracy as, after each race, the system alters the handicaps for the next race based on the performance of each boat. After a few races they correct themselves to the skill of the individuals and conditions in the local fleet.
After a while, close racing will take place.
If we are only going to have one or two races a year with varying entrants, this system will not work. We would be better to stick to the PYs.
Chris.